1SMA5942BT3G Diodos Zener 51V 1.5W
♠ Inkcazo yeMveliso
Uphawu lweMveliso | Ixabiso lophawu |
Umenzi: | bonke |
Udidi lweMveliso: | Zener Diodes |
RoHS: | Iinkcukacha |
Uthotho: | 1SMA5942B |
Isimbo sokuNqamisa: | SMD/SMT |
Umqulu / Ityala: | I-SMA-2 |
Vz - Zener Voltage: | 51 V |
Ukunyamezela kwamandla ombane: | 5% |
I-Pd - Ukutshatyalaliswa kwamandla: | 1.5 W |
Zener yangoku: | 29 mA |
Zz-Zener Imedance: | 70 Ohms |
Ubuncinci bobushushu bokusebenza: | - 65 C |
Obona bushushu bokusebenza: | + 150 C |
Ubumbeko: | Ungatshatanga |
Uvavanyo lwangoku: | 7.3 mA |
Ukupakishwa: | I-Reel |
Ukupakishwa: | Sika iTape |
Ukupakishwa: | MouseReel |
Uphawu: | bonke |
Ububanzi: | - |
Ubude: | 2.1 mm |
NONE | 500 nA |
Ir - Buyela umva yangoku: | 500 nA |
Ubude: | 4.32 mm |
Uhlobo lweMveliso: | Zener Diodes |
Ubungakanani bePakethi yoMzi-mveliso: | 5000 |
Uluhlu olungaphantsi: | IiDiodes & Rectifiers |
Isimbo sokuphelisa: | SMD/SMT |
I-Vf-I-Voltge ePhambili: | 1.2 V |
Ukuchaneka koLawulo loMbane: | - |
I-Voltage Temperature Coefficient: | - |
Ububanzi: | 2.6 mm |
Ubunzima beyunithi: | 0.002258 oz |
• I-Standard Zener Breakdown Voltage Range − 3.3 V ukuya ku-68 V
• Ireyithingi ye-ESD yoKlasi 3 (> 16 kV) ngeModeli yoMzimba woMntu ngamnye
• Umphezulu WokuPhathwa kweFlethi ukuze ubekwe ngendlela echanekileyo
• UYilo lwePakethi yesilayidi esiPhezulu okanye eMazantsi eBhodi yeSekethe yokuFaka
• Ipakethe yeProfayile ephantsi
• Ukutshintshwa okuLungileyo kweMipakethe ye-MELF
• I-AEC−Q101 iQinisekile kunye nePPAP ekwaziyo − SZ1SMA59xxBT3G
• Isimaphambili se-SZ seZithuthi kunye nezinye ii-Aplikheshini ezifuna iSiza esahlukileyo kunye noLawulo lweeMfuno zoTshintsho.
• Ezi zizixhobo zePb−Mahala*